Craftek Glass Forming, Slumping and Annealing Kilns

Craftek manufactures furnaces and ovens for various glass treating applications.

Design and construction is in consultation with the client to individual specifications.




Kiln Model - 660FTH15-G-Elec
Application - Glass Forming

1105 x 990 x 390




Specifications:-

External Dimensions:-				1435 x 1320 x 2700
Internal Dimensions:-				1185x 1070x 520
Loading Dimensions:-				1105 x 990 x 390
Internal Volume:-					660litres / 23 FT3
Loading Volume:-					425 litres /15 FT3
No. of Elements:-					6 x 1 in roof
Type of Element:-					Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current / Phase:-					15 Amps
Total Power:-					10.8 kW



Kiln Model - 1300FTH30-G-Elec
Application - Glass Forming

This kiln available Second Hand......Click here to view

2005 x 1085 x 390




Specifications:-

External Dimensions:-				2355 x 1435 x 2700
Internal Dimensions:-				2105 x 1185 x 520
Loading Dimensions:-				2005 x 1085 x 390
Internal Volume:-				1300 litres / 46 FT3
Loading Volume:-				850 litres /30 FT3
No. of Elements:-				12 x 1 in roof
Type of Element:-				Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current / Phase:-				1 x 30 Amps
Total Power:-					21.6 kW



Kiln Model - 1375FTH32-G-Elec
Application - Glass Forming

2120 x 1085 x 390




Specifications:-

External Dimensions:-				2480 x 1435 x 2700
Internal Dimensions:-				2220 x 1185 x 520
Loading Dimensions:-				2120 x 1085 x 390
Internal Volume:-				1375 litres / 48.5FT3
Loading Volume:-				900 litres /32 FT3
No. of Elements:-				12 x 1 in roof
Type of Element:-				Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current / Phase:-				1 x 30 Amps
Total Power:-					21.6 kW



Kiln Model - 1725FTH42-G-Elec
Application - Glass Forming

2470 x 1220 x 390




Specifications:-

External Dimensions:-				2805 x 1675 x 2700
Internal Dimensions:-				2550 x 1300 x 520
Loading Dimensions:-				2470 x 1220 x 390
Internal Volume:-				1725litres / 60 FT3
Loading Volume:-				1185 litres /42 FT3
No. of Elements:-				12 x 1 in roof
Type of Element:-				Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current / Phase:-				1 x 36 Amps
Total Power:-					25.9 kW



Kiln Model - 1725FTH42-G-Gas
Application - Glass Forming


Specifications:-

External Dimensions:-				2805 x 1675 x 2700
Internal Dimensions:-				2550 x 1300 x 520
Loading Dimensions:-				2470 x 1220 x 390
Internal Volume:-					1725litres / 60 FT3
Loading Volume:-					1185 litres /42 FT3
No. of Burners:-					8 per side under roof
Type of Burner:-					SP15/20
Total Power:-					400 Mj/Hr



Kiln Model - 2350FTH56-G-Elec
Application - Glass Forming

2920 x 1400 x 390




Specifications:-

External Dimensions:-				3255 x 1875 x 2700
Internal Dimensions:-				3000 x 1500 x 520
Loading Dimensions:-				2920 x 1400 x 390
Internal Volume:-					2350litres / 82 FT3
Loading Volume:-					1600 litres /56 FT3
No. of Elements:-					12 x 1 in roof
Type of Element:-					Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current/Phase:-					39 Amps
Total Power:-						28 kW



Kiln Model - 3450FTH82-G-Elec
Application - Glass Forming

2920 x 2090 x 390

Kiln split for air freight.




Specifications:-

External Dimensions:-				3255 x 2565 x 2700
Internal Dimensions:-				3000 x 2190 x 520
Loading Dimensions:-				2920 x 2090 x 390
Internal Volume:-					3450litres / 122 FT3
Loading Volume:-					2320 litres /82 FT3
No. of Elements:-					9 x 2 in roof
Type of Element:-					Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current/Phase:-					55 Amps
Total Power:-					39 kW



Kiln Model - 2790FTH55L-G-Elec
Application - Glass Forming

2920 x 2090 x 190




Specifications:-

External Dimensions:-				3255 x 2565 x 2700
Internal Dimensions:-				3000 x 2190 x 320
Loading Dimensions:-				2920 x 2090 x 190
Internal Volume:-					2790litres / 99 FT3
Loading Volume:-					1550 litres /55 FT3
No. of Elements:-					12 x 2 in roof
Type of Element:-					Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current/Phase:-					63 Amps
Total Power:-					46.7 kW



Kiln Model - 9725FT225-G-Elec
Application - Glass Forming

3800 x 3665 x 450




Specifications:-

External Dimensions:-				4245 x 3965 x 1620
Internal Dimensions:-				3990 x 3750 x 650
Loading Dimensions:-				2 @ 1900 x 3665 x 450
Internal Volume:-				9725litres / 340 FT3
Loading Volume:-				6450 litres / 225 FT3
No. of Elements:-				12 x 2 in roof
Type of Element:-				Spiral Kanthal A on Ceramic Tube
No. of Phases:-					3
Current / Phase:-				2 x 50 Amps
Total Power:-					72kW



Kiln Model - Glass Forming Kilns
Application - Glass Slumping and Forming (Except FT 225E)


Materials:-

Subframe:-				Painted Mild Steel R.H.S.
Main Frame:-				Aluminium R.H.S.
Floor Cladding:-				Painted Mild Steel Expamet
Main Cladding:-				Aluminium H5005, 2.0 mm
Ceramic Fibre Lining:-			Nominal 75 mm equivalent to :
				Roof	50 mm of 110 kg/m3, 820 0C, Rockwool
					25 mm of 160 kg/m3, 1430 0C, Blanket
				Walls	40 mm of 100 kg/m3, 450 0C, Rockwool
					25 mm of 100 kg/m3, 650 0C, Rockwool
					25 mm of 160 kg/m3, 1260 0C, Blanket

Floor Refractories:-			K23 Brick or equivalent.









Kiln Model - Glass Forming Kiln
Application - Glass Slumping and Forming (FT 225E Only)


Materials:-

Subframe:-				Painted Mild Steel R.H.S.
Main Frame:-				Painted Mild Steel R.H.S.
Floor Cladding:-				Painted Mild Steel Expamet
Main Cladding:-				Stainless Steel 304-2B, 0.9 mm
Ceramic Fibre Lining:-			Nominal 75 mm equivalent to :
				Roof	50 mm of 110 kg/m3, 820 0C, Rockwool
					25 mm of 160 kg/m3, 1430 0C, Blanket
				Walls	40 mm of 100 kg/m3, 450 0C, Rockwool
					25 mm of 100 kg/m3, 650 0C, Rockwool
					25 mm of 160 kg/m3, 1260 0C, Blanket

Floor Refractories:-			K23 Brick or equivalent.









Kiln Model - 1300FTH30-G-Elec
Second Hand
2 available, both in excellent condition with program controller,
#1 AUD 12000.00, #2 AUD 13750.00.



Contact John for details

Visitor No. since 13/03/2003