Craftek Front Loading Electric Kilns

Craftek manufactures a standard line of front loading electric pottery kilns ranging from 7 cu.ft. to 22 cu.ft.

Other sizes and configurations are designed and constructed to customer specifications.






Kiln Model - 190FLE07
Application - Ceramics

Specifications:-
External Dimensions :-   860 x 810 x 1720  
Internal Dimensions :-   460 x 460 x 915  
Loading Dimensions :-   60 x 460 x 915  
Batt Size [Base] :-   405 x 405 x 19  
Internal Volume :-   190 litres / 6.7 FT3  
Loading Volume :-   190 litres / 6.7 FT3  
No. of Elements :-   6 x 2 in body  
Type of Element :-   Spiral wound Kanthal A  
No. of Phases :-   3  
Current / Phase :-   20 Amps  
Total Power :-   15.0 kW  

External Dimensions :-			860 x 810 x 1720
Internal Dimensions :-			460 x 460 x 915
Loading Dimensions :-			460 x 460 x 915
Batt Size [Base] :-			405 x 405 x 19
Internal Volume :-			190 litres / 6.7 FT3
Loading Volume :-			190 litres / 6.7 FT3
No. of Elements :-			6 x 2 in body
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			20 Amps
Total Power :-				15.0 kW




Kiln Model - 240FLE08
Application - Ceramics

Specifications:-

External Dimensions :-			1085 x 810 x 1565
Internal Dimensions :-			685 x 460 x 760
Loading Dimensions :-			685 x 460 x 760
Batt Size [Base] :-			610 x 405 x 19
Internal Volume :-			240 litres / 8.5 FT3
Loading Volume :-			240 litres / 8.5 FT3
No. of Elements :-			9 x 1 in body, 9 x 1 in door
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			25 Amps
Total Power :-				18.75 kW




Kiln Model - 265FLE09
Application - Ceramics

Specifications:-

External Dimensions :-			930 x 885 x 1720
Internal Dimensions :-			530 x 535 x 925
Loading Dimensions :-			530 x 535 x 925
Batt Size [Base] :-			460x 460 x 19
Internal Volume :-			265 litres / 9 FT3
Loading Volume :-			265 litres / 9 FT3
No. of Elements :-			6 x 2 in body, 6 x 2 in door
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			33 Amps
Total Power :-				24.75 kW




Kiln Model - 300FLE10
Application - Ceramics

Specifications:-

External Dimensions :-			1085 x 810 x 1720
Internal Dimensions :-			685 x 460 x 915
Loading Dimensions :-			685 x 460 x 915
Batt Size [Base] :-			610 x 405 x 19
Internal Volume :-			290 litres / 10.5 FT3
Loading Volume :-			290 litres / 10.5 FT3
No. of Elements :-			6 x 2 in body, 6 x 2 in door
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			36 Amps
Total Power :-				25.9 kW




Kiln Model - 350FLE12
Application - Ceramics

Specifications:-

External Dimensions :-			1085 x 965 x 1565
Internal Dimensions :-			685 x 685 x 760
Loading Dimensions :-			685 x 685 x 760
Batt Size [Base] :-			610 x 610 x 19
Internal Volume :-			350 litres / 12.5 FT3
Loading Volume :-			350 litres / 12.5 FT3
No. of Elements :-			9 x 1 in body, 9 x 1 in door
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			40 Amps
Total Power :-				28.8 kW




Kiln Model - 550FLE18
Application - Ceramics

Specifications:-

External Dimensions :-			1315 x 1040 x 1930
Internal Dimensions :-			915 x 690 x 1125
Loading Dimensions :-			915 x 690 x 1125
Batt Size [Base] :-			2 @ 405 x 610 x 19
Internal Volume :-			550 litres / 18.5 FT3
Loading Volume :-			550 litres / 18.5 FT3
No. of Elements :-			6 x 2 in body, 6 x 2 in door
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			50 Amps
Total Power :-				36  kW




Kiln Model - 620FLE22
Application - Ceramics

Specifications:-

External Dimensions :-			1085 x 965 x 2125
Internal Dimensions :-			685 x 685 x 1320
Loading Dimensions :-			685 x 685 x 1320
Batt Size [Base] :-			610 x 610 x 19
Internal Volume :-			620 litres / 21.9 FT3
Loading Volume :-			650 litres / 21.9 FT3
No. of Elements :-			12 body, 12 door, 3 floor
Type of Element :-			Spiral wound Kanthal A1
No. of Phases :-			3
Current / Phase :-			40 Amps
Total Power :-				28.8 kW




Kiln Model - Front load electric
Application - Ceramics

Materials:-

Subframe :-				Painted Mild Steel R.H.S.
Main Frame :-				Painted Mild Steel Angle.
Floor Cladding :-			Stainless Steel 304-2B, 0.9 mm
Main Cladding :-			Stainless Steel 304-2B, 0.9 mm
Ceramic Fibre Lining :-			Nominal 150 mm comprising:
					50 mm of 80 kg/m3, 900 0C, Batt
					75 mm of 100 kg/m3, 1260 0C, Blanket
					25 mm of 160 kg/m3, 1430 0C, Blanket
Wall Refractories :-			K23 Insulating Brick
Floor Refractories :-			Composite Ceramic Fibre and
					RI.26 Brick with #26 Dense Brick
					in all load support areas.




Visitor No. since 11/05/99