Cromartie
China, Glass Decorating and Doll Kilns
|
Craftek no longer distributes
the range of Cromartie top loading kilns in Victoria. For all enquiries contact Bradley Prior, Prior Industries, Cooparoo, Qld. Designed and constructed at Stoke-on-Trent in the U.K. Cromartie top loading kilns cover a wide range of sizes from the small circular Hobbytech-20 at 30 cm dia. x 23 cm up to the huge oval shaped CTL-450 at 107 cm x 72 cm x 69 cm high. All Cromartie kilns are constructed with a mirror finish stainless steel outer shell and are lined with 6 mm of ceramic fibre insulation and 75 mm of high quality lightweight brick. All kilns can be fitted with
automatic control to suit any need. |
| MODEL | Internal Dimensions | Mass | Electrical Specifications. | External Dimensions |
| Septagon | Vol.(l) | Dia.(mm) | Ht.(mm) | kg | Power(kW) | 240 V | 415 V | Width | Depth | Height |
| H 20 | 21 | 300 | 230 | 30 | 2.0 | 10A | - | 470 | 560 | 430 |
| CTL 28 | 28 | 330 | 340 | 35 | 3.0 | 15A | - | 550 | 640 | 580 |
| CTL 40 | 39 | 330 | 450 | 40 | 3.0 | 15A | - | 550 | 640 | 680 |
| H 40 | 39 | 390 | 340 | 45 | 3.0 | 15A | - | 580 | 640 | 680 |
| Round | Vol.(l) | Dia.(mm) | Ht.(mm) | kg | Power(kW) | 240 V | 415 V | Width | Depth | Height |
| H 60 | 60 | 400 | 450 | 48 | 3.0 | 15A | - | 560 | 660 | 710 |
| CTL 60 | 60 | 400 | 450 | 48 | 4.0 | 20A | - | 560 | 660 | 710 |
| CTL 75 | 75 | 450 | 450 | 70 | 5.0 | 25A | 10A | 690 | 810 | 680 |
| CTL 109 | 109 | 450 | 690 | 80 | 7.0 | 30A | 15A | 690 | 810 | 930 |
| CTL 120 | 120 | 570 | 450 | 85 | 7.0 | 30A | 15A | 810 | 940 | 680 |
| CTL 150 | 150 | 650 | 450 | 85 | 8.5 | 40A | 15A | 870 | 1020 | 710 |
| CTL 182 | 182 | 570 | 690 | 100 | 9.0 | 40A | 15A | 810 | 940 | 930 |
| H 200 | 224 | 650 | 690 | 110 | 10.5 | 50A | 15A | 870 | 1020 | 940 |
| Oval | Vol.(l) | WxD(mm) | Ht.(mm) | kg | Power(kW) | 240 V | 415 V | Width | Depth | Height |
| CTL 224 | 224 | 610x950 | 450 | 120 | 10.5 | 50A | 15A | 1120 | 1210 | 850 |
| CTL 330 | 330 | 610x950 | 690 | 180 | 14.0 | 60A | 20A | 1120 | 1210 | 1050 |
| CTL 450 | 450 | 720x1070 | 690 | 200 | 17.5 | 75A | 25A | 1220 | 1310 | 1050 |
Craftek
China, Enamel and Glass Decorating Kilns
| Craftek
manufactures a range of front loading kilns specifically
designed for china painting, enamelling and glass
decorating. All kilns are manufactured wth a powder coated zinc steel case lined with 12 mm of ceramic fibre and 75 mm of K23 brick. Base models are supplied with digital automatic temperature controller and variable climb rate simmerstat. Advanced firing controllers can be fitted to all kilns as requested. |
|
| MODEL | Internal Dimensions | Mass | Electrical Specifications. | External Dimensions |
| Rectangle | Vol.(l) | WxD(mm) | Ht.(mm) | kg | Power(kW) | 240 V | 415 V | Width | Depth | Height |
| EL16-CP | 16 | 265x265 | 230 | 44 | 2.4 | 10A | - | 450 | 420 | 530 |
| EL40-CP | 40 | 345x345 | 345 | 50 | 2.4 | 10A | - | 525 | 485 | 605 |
| EL95-CP | 95 | 455x455 | 455 | 62 | 3.3 | 15A | - | 640 | 610 | 715 |
| EL95-GL | 95 | 455x455 | 455 | 65 | 3.6 | 15A | - | 640 | 610 | 715 |
| EL150-CP | 150 | 535x535 | 535 | 76 | 3.9 | 20A | - | 710 | 680 | 785 |
| EL150-GL | 150 | 535x535 | 535 | 80 | 4.2 | 20A | - | 710 | 680 | 785 |
Visitor No.
since 11/05/99